How about Gree Air Conditioner Calm Baby? Hot topics and in-depth analysis of the entire network in the past 10 days
Recently, Gree air conditioning and cooling Bao has become one of the hot topics in the home appliance field. This article combines the hot discussion content of the entire network for the past 10 days and conducts structured analysis from the dimensions of product performance, user evaluation, competitive product comparison, etc. to help consumers fully understand this product.
1. Overview of popular phone topics for the entire network in the past 10 days
Ranking | Topic keywords | Popularity index | Main discussion platform |
---|---|---|---|
1 | Gree Calm Baon Energy Efficiency Ratio | 85,000 | Weibo, Zhihu |
2 | Calm Shop vs Midea Cool Power Saving | 62,000 | Xiaohongshu, B station |
3 | Air conditioner power saving tips | 58,000 | TikTok, Kuaishou |
4 | Calm Jingbao noise test | 43,000 | Zhihu, Tieba |
2. Analysis of core parameters of Gree Calendar Bao
Parameters | Leng Jingbao KFR-35GW | Industry average |
---|---|---|
Energy efficiency level | New Level Energy Efficiency (APF 5.28) | New third-level energy efficiency (APF 4.2) |
Refrigeration power (W) | 810 | 950 |
Noise value (dB) | 18-42 | 22-45 |
Price range (yuan) | 2999-3499 | 2500-3200 |
3. Summary of real feedback from users
According to the statistics of 2,000+ evaluation data of e-commerce platforms (JD.com, Tmall) in the past 10 days:
Evaluation dimension | Positive review rate | Typical comments |
---|---|---|
Refrigeration speed | 92% | "Current 5℃ in 10 minutes, twice as fast as the old one" |
Silence effect | 85% | "Night mode is almost impossible to hear" |
Energy-saving performance | 88% | "30% less power than the old model when driving for 8 hours" |
Installation Service | 78% | "The master is professional but some users report that the charges are not transparent" |
4. Key comparison with competitors
By comparing Midea Cool Power Saving KFR-35GW/N8XHC1 and Haier Jingyue KFR-35GW:
Comparison items | Gree Calm Baby | Midea Cool saves electricity | Haier Jingyue |
---|---|---|---|
Energy efficiency ratio | 5.28 | 5.30 | 5.20 |
Minimum noise | 18dB | 20dB | 17dB |
Intelligent control | Gree+APP | Midea Meiju APP | Haier Smart Home APP |
Warranty Policy | 6 years | 6 years | 10 years |
5. Purchase suggestions
1.Suitable for the crowd: Family users who have high requirements for silentness and pay attention to brand after-sales service;
2.Best time to buy: The price difference can reach 300-500 yuan during the e-commerce promotion;
3.Things to note: It is recommended to confirm the installation location and power supply requirements in advance, and some old communities need circuit modification.
Overall, Gree Calendar has a balanced performance in core performance, especially suitable for noise-sensitive users. However, if you pursue the ultimate cost-effectiveness, you can pay attention to the promotional activities of competitors at the same price.
check the details
check the details