
Hydraulic Guillotine Shearing Plate Cutting Machine
Anhui ZhongDe Machine Tool Co., Ltd.- Voltage:380V 50Hz 3phase
- Color:Customised
- Control Axis:2
- Power Type:Hydraulic
- Main Motor:Siemens Brand From Germany
- Hyraulic System:Rexroth or Atos
Base Info
- Model NO.:QC11Y-16*8000
- Transport Package:Base Framed by Channel Steel and Plastic Bag
- Specification:1 Unit
- Trademark:ZDMT
- Origin:China
- HS Code:84623990
- Production Capacity:100units,Month
Description
Basic Info.
Model NO. QC11Y-16*8000 Transport Package Base Framed by Channel Steel and Plastic Bag Specification 1 Unit Trademark ZDMT Origin China HS Code 84623990 Production Capacity 100units/MonthProduct Description
CE certificate SGS verifieQC11Y hydraulic guillotine shearing machines


ISO9001: 2008
Cutting thickness: 0.5 to 16mm
Cutting length: 8m
1. The machine employs hydraulically-driven swing beam, the steel plate welded structure, and accumulator -based pullback cylinder with steady and reliable operation.
2. Stepless control for the stroke; The gap between up blade and down blade is manually adjusted by handle for high uniformity; Protection fence and the electric interlock to ensure the operation safety.
3. The closed loop control system that consists of CNC system and position coder features fast response speed, high precision, and exceptional stability and can ensure the accuracy of displacement of back gauge. Moreover, CNC system has the accessory functions of compensation and automatic check.
Model | Stroke Number(times/min) | Taavel of Backguge(mm) | Rake Angle(°) | Throat Depth(mm) | Main Motor(kw) | Weight(kg) | Overall Dimensions(L×W×H)(mm) |
QC11K-6×2500 | 10-25 | 20-600 | 0.5-1.5 | 100 | 7.5 | 6,500 | 3030×2075×1920 |
QC11K-6×3200 | 10-25 | 20-600 | 0.5-1.5 | 100 | 7.5 | 7,200 | 3730×3075×1920 |
QC11K-6×4000 | 10-25 | 20-600 | 0.5-1.5 | 100 | 7.5 | 8,500 | 4530×2075×2080 |
QC11K-6×5000 | 8-20 | 20-800 | 0.5-1.5 | 100 | 7.5 | 13,000 | 5530×2075×2310 |
QC11K-6×6000 | 8-20 | 20-800 | 0.5-1.5 | 100 | 11 | 16,000 | 6530×2075×2310 |
QC11K-7×7000 | 6-15 | 20-800 | 0.5-1.5 | 100 | 11 | 21,000 | 7530×2075×2830 |
QC11K-8×2500 | 10-25 | 20-600 | 0.5-1.5 | 100 | 11 | 7,000 | 3040×2075×1920 |
QC11K-8×3200 | 10-25 | 20-600 | 0.5-1.5 | 100 | 11 | 8,100 | 4080×2075×1920 |
QC11K-12×2500 | 6-20 | 20-800 | 0.5-2 | 100 | 18.5 | 11,000 | 3110×2575×2210 |
QC11K-12×3200 | 6-20 | 20-800 | 0.5-2 | 100 | 18.5 | 15,000 | 3810×2575×2420 |
QC11K-12×4000 | 6-20 | 20-800 | 0.5-2 | 100 | 18.5 | 17,000 | 4610×2575×2530 |
QC11K-16×2500 | 5-15 | 20-800 | 0.5-2.5 | 100 | 18.5 | 13,000 | 3130×2655×2200 |
QC11K-16×4000 | 5-15 | 20-800 | 0.5-2.5 | 100 | 18.5 | 19,000 | 4630×2655×2570 |
QC11K-20×2500 | 5-15 | 30-800 | 0.5-3 | 100 | 22 | 15,000 | 3160×2855×2300 |
QC11K-20×4000 | 4-15 | 30-800 | 0.5-3 | 100 | 37 | 23,000 | 4660×2855×2520 |
QC11K-25×2500 | 4-15 | 40-800 | 0.5-3.5 | 100 | 37 | 19,000 | 3160×2900×2700 |



