
Automatic Nipples Making Machine /Nut Making Machine
HARBIN RAINBOW TECHNOLOGY CO., LTD.- Type:Forging Operation
- Forging Forming Method:Mold Forging
- Power Source:Electric
- Feature:Automation
- Warranty:12 Months
- Customized:Customized
Base Info
- Model NO.:RB
- Advantage:Use Widely
- Condition:New
- Color:Green
- Specification:6 FORGING STATIONS
- Trademark:JX11B-6S,JX14B-6S,JX17B-6S,JX19B-6S,JX19B-6SL,JX24
- Origin:China
- Production Capacity:100sets,Year
Description
Basic Info.
Model NO. RB Advantage Use Widely Condition New Color Green Specification 6 FORGING STATIONS Trademark JX11B-6S,JX14B-6S,JX17B-6S,JX19B-6S,JX19B-6SL,JX24 Origin China Production Capacity 100sets/YearProduct Description



Nuts making machine, it can maily make the nuts, and different type nuts. It can finish the products in one time. So it is energy saving and high productivity and easy use.
Our machine in China can be say the leading machine. And best price.
Production items:
Extra thick nut, flanged nut, motorcycle link pin, oil plug screw, hex socket lockup nut, squire nut, weld nut, cap nut, blind nut, chain roller, expansion anchor, bicycle and motorcycle shaped spare parts, and so on.
We have exported these machines to India, and we have service center in India, so we can provide you the best after-sale service.
For anything of the machine, please feel free to contact me.
Hope to cooperate with you.
For the details of the machine, please check the form.
Model | JX11 B-6S | JX11 B-6S-L | JX14 B-6S | JX14 B-6S-L50 | JX14B- 6S-T50 | JX14B- 7S-L50 | JX17B- 6S | JX17B- 6S-L50 | JX19 B-6S | JX19B- 6SL-50 | JX24B- 6SL-70 |
Forging Station | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 |
Max. forging Dia. (mm) | 8-12 | 8-12 | 12-15 | 12-15 | 12-15 | 12-15 | 13-17 | 13-17 | 20 | 20 | 25 |
Max. cut off dia. (mm) | 11 | 11 | 15 | 15 | 15 | 15 | 17 | 17 | 19 | 19 | 24 |
product dia. | M4-M6 | M4-M6 | M6-M8 | M6-M8 | M6-M8 | M6-M8 | M8-M10 | M8-M10 | M10-M12 | M10-M12 | M12-M16 |
Max. forging length (mm) | 13 | 25 | 16 | 45 | 30 | 45 | 45 | 45 | 25 | 50 | 70 |
Die pitch (mm) | 50 | 50 | 60 | 60 | 60 | 60 | 70 | 70 | 80 | 80 | 100 |
Main slide stroke (mm) | 50 | 64 | 60 | 160 | 60 | 160 | 160 | 160 | 100 | 162 | 200 |
output (pcs/min) | 120-240 | 120-240 | 85-170 | 70-100 | 70-100 | 70-100 | 85-165 | 70-100 | 100 | 85 | 85 |
main motor | 15HP | 15HP | 20HP | 40HP | 40HP | 40HP | 40HP | 40HP | 40HP | 50HP | 74HP |
appr. weight (kgs) | 4000 | 4500 | 7500 | 8500 | 7500 | 9000 | 10000 | 10000 | 13000 | 15000 | 20000 |
