
Monthly Deals Sheet Metal Coil Decoiler Straightener for Automatic Press Line
Shanghai YingXin World Machinery Co., Ltd.- After-sales Service:Available
- Type:Balance Roller Straightening Machine
- Usage:Sheet
- Voltage:380V
- Automatic Grade:Automatic
- Principle:Small Deformation
Base Info
- Model NO.:UL
- Certification:TUV, CCC, ISO9001, CE
- Warranty:12 Months
- Customized:Customized
- Condition:New
- Straightener:2 in 1 Decoiler Straightener
- Coil Pressure Arm:Optional
- Inverter:Optional
- Expansion Type:Manual or Hydraulic
- Coil Diameter:1200mm
- Color:Customized
- Transport Package:Wood Box
- Specification:coil with up to 600mm
- Trademark:WORLD
- Origin:China
- HS Code:84622190
- Production Capacity:1000PCS,Year
Description
Basic Info.
Model NO. UL Certification TUV, CCC, ISO9001, CE Warranty 12 Months Customized Customized Condition New Straightener 2 in 1 Decoiler Straightener Coil Pressure Arm Optional Inverter Optional Expansion Type Manual or Hydraulic Coil Diameter 1200mm Color Customized Transport Package Wood Box Specification coil with up to 600mm Trademark WORLD Origin China HS Code 84622190 Production Capacity 1000PCS/YearProduct Description
sheet metal coil decoiler straightener for automatic press linea) Straightener and decoiler are combined in one machine, reducing overall dimension, saving space and reducing feeding error.
b) All rolls are made of solid bearing steel, have all been quenched, hard-chrome plated, high-hardness, strong resistance to abrasion long service life.
c) The machine adopts air cylinder pressing material, straightening gap adjustment adopts synchronous worm gear, turning the handle one cycle can adjust the roller height 1mm. So as to very suitable for thickness material and having high precision adjustment.
d) Suit for stamping and processing all kinds of Hardware, Toy, Auto parts, then feeding and straightening, accurate and durable.
Specifications
Model No | UL-200A | UL-300A | UL-400A | UL-500A | UL-600A |
Material thickness | 0.3-2.2mm | 0.3-2.2mm | 0.3-2.2mm | 0.3-2.2mm | 0.3-2.2mm |
Material width | 200mm | 300mm | 400mm | 500mm | 600mm |
Straightener roller | Upper 3/lower 4 | Upper 3/lower 4 | Upper 3/lower 4 | Upper 3/lower 4 | Upper 3/lower 4 |
Feeding roller | 4set | 4set | 4set | 4set | 4set |
Straightening speed | 15m/min | 15m/min | 15m/min | 15m/min | 15m/min |
Straightening part adjustment | 4 manual wheel | 4 manual wheel | 4 manual wheel | 4 manual wheel | 4 manual wheel |
Coil inner diameter | ∅450-530mm | ∅450-530mm | ∅450-530mm | ∅450-530mm | ∅450-530mm |
Coil outer diameter | ∅1200mm | ∅1200mm | ∅1200mm | ∅1200mm | ∅1200mm |
Coil weight | 500kg | 1000kg | 1000kg | 2000kg | 3000kg |
Coil press arm | OPTIONAL PART | OPTIONAL PART | OPTIONAL PART | OPTIONAL PART | OPTIONAL PART |
Expansion method | MANUAL | MANUAL | MANUAL | MANUAL | MANUAL |
Model No | UL-200B | UL-300B | UL-400B | UL-500B | UL-600B |
Material thickness | 0.4-3.5mm | 0.4-3.5mm | 0.4-3.5mm | 0.4-3.5mm | 0.4-3.5mm |
Material width | 200mm | 300mm | 400mm | 500mm | 600mm |
Straightener roller | Upper 3/lower 4 | Upper 3/lower 4 | Upper 3/lower 4 | Upper 3/lower 4 | Upper 3/lower 4 |
Feeding roller | 4set | 4set | 4set | 4set | 4set |
Straightening speed | 15m/min | 15m/min | 15m/min | 15m/min | 15m/min |
Straightening part adjustment | 4 manual wheel | 4 manual wheel | 4 manual wheel | 4 manual wheel | 4 manual wheel |
Coil inner diameter | ∅450-530mm | ∅450-530mm | ∅450-530mm | ∅450-530mm | ∅450-530mm |
Coil outer diameter | ∅1200mm | ∅1200mm | ∅1200mm | ∅1200mm | ∅1200mm |
Coil weight | 500kg | 1000kg | 2000kg | 2000kg | 3000kg |
Coil press arm | OPTIONAL PART | OPTIONAL PART | OPTIONAL PART | OPTIONAL PART | OPTIONAL PART |
Expansion method | MANUAL | MANUAL | MANUAL | MANUAL | MANUAL |



