
Zamak/Zinc Horizontal Hot Chamber Die Casting Machine
Ningbo Yinzhou Hybers Imp.& Exp. Co., Ltd.- Control Type:PLC
- Customized:Non-Customized
- Condition:New
- Automatic Grade:Automatic
- Certification:CE
- Type:Special Casting
Base Info
- Model NO.:J212, J213, J314, J215, J219, J2110, J2113, J2118
- Suitable for:Zinc, Zamak, Pb Alloy
- After-Sales Service Provided:Engineers Available to Service Machinery Overseas
- Warranty:12 Months
- PLC:Mitsubishi
- Motor Voltage:380V, 220V, 415V etc.
- Production Experience:Since1987
- Transport Package:Full Container Load
- Specification:SGS
- Trademark:YINSHAN
- Origin:Ningbo, China
- HS Code:8454309000
- Production Capacity:600sets,Year
Description
Basic Info.
Model NO. J212, J213, J314, J215, J219, J2110, J2113, J2118 Suitable for Zinc, Zamak, Pb Alloy After-Sales Service Provided Engineers Available to Service Machinery Overseas Warranty 12 Months PLC Mitsubishi Motor Voltage 380V, 220V, 415V etc. Production Experience Since1987 Transport Package Full Container Load Specification SGS Trademark YINSHAN Origin Ningbo, China HS Code 8454309000 Production Capacity 600sets/YearProduct Description
Introduction:The hot chamber die casting machines are applicable to die casting of non-ferrous metals with low melting point such as zinc and Pb.
It is widely used in various industries including automobile and motorcycle parts, meters and instruments, daily-use hardware, and household appliances.
There are 16ton, 25ton/30ton, 380ton, 50ton, 58ton, 68ton, 66ton, 88ton/90ton, 110ton, 130ton, 190ton hot chamber die casting machines.


Technical Data Sheet:
The project | Unit | J2118 | J2113 | J2110 | J219A | J216E | J215A | J214 | J213E | J213B | J213D | J212 |
Die locking force | kN | 1900 | 1300 | 1100 | 900 | 680 | 580 | 500 | 380 | 300 | 300 | 160 |
Stroke of moving platen | mm | 350 | 350 | 270 | 270 | 240 | 210 | 210 | 210 | 200 | 200 | 125 |
Inner space between the bars (H×V) | mm | 480×450 | 430×430 | 360×360 | 360×360 | 300×300 | 311×311 | 290×290 | 270×270 | 240×240 | 240×240 | 230×200 |
Thickness of die block (min/max) | mm | 200/550 | 250/500 | 200/450 | 120/360 | 150/350 | 120/320 | 120/320 | 120/320 | 120/320 | 120/320 | 150/220 |
Injection force | kN | 100 | 100 | 83 | 75 | 66 | 60 | 50 | 45 | 30 | 30 | 19 |
Injection stroke | mm | 160 | 148 | 160 | 130 | 130 | 130 | 110 | 110 | 110 | 110 | 80 |
Injection position | mm | 0,-80 | 0,-80 | 0,-60 | 0,-60 | 0,-60 | 0,-50 | 0,-40 | 0,-45 | 0,-40 | 0,-40 | |
Ejection force | kN | 100 | 90 | 85 | 60 | 55 | 50 | 50 | 45 | 35 | 35 | |
Ejection stroke | mm | 80 | 85 | 70 | 60 | 60 | 60 | 50 | 50 | 50 | 50 | |
Diameter of shot sleeve | mm | 65 70 | 60 | 60 | 60 | 50 | 50 | 50 | 50 | 45 | 45 | 38 |
Max. projecting area of casting | cm2 | 617 | 395 | 340 | 236 | 202 | 189 | 159 | 134 | 132 | 132 | 80 |
Working pressure of vane pump | MPa | 12 | 12 | 13.5 | 12 | 11.5 | 11.5 | 10.5 | 9 | 7 | 7 | 6.3 |
Motor power | kW | 11 | 11 | 11 | 11 | 11 | 9.5 | 9.5 | 7.5 | 7.5 | 7.5 | 5.5 |
Dosage of fluid metal per shot (zinc) | kg | 2.5(3.5) | 2.5 | 2.5 | 1.6 | 1.5 | 1.3 | 1.1 | 1.1 | 0.6 | 0.6 | 0.21 |
Effective volume of crucible (zinc) | kg | 450 | 350 | 350 | 350 | 280 | 200 | 160 | 160 | 160 | 160 | 160 |
Oil consumption of burner | kg/h | 1.5-9 | 1.5-7 | 1.5-7 | 1.5-6 | 1.5-6 | 1.5-6 | 1.5-6 | 1.5-6 | 1.5-6 | 1.5-6 | 1.5-6 |
Volume of oil tank | L | 500 | 450 | 445 | 250 | 335 | 310 | 320 | 320 | 250 | 250 | 220 |
Machine weight | kg | 5800 | 5500 | 5500 | 4700 | 4000 | 3500 | 3500 | 3300 | 2900 | 2800 | 2200 |
Overall dimensions (L×W×H) | mm | 4550×1660×2280 | 5200×1600×2300 | 3940×1630×2563 | 4300×1800×2250 | 3732×1602×2563 | 3600×1500×2000 | 3500×1450×2100 | 3500×1450×2100 | 2900×1320×1880 | 3407×1273×2542 | 2790×1200×1935 |
