Waste Copper Wire Recycling Machine/Wire Stripping Machine/Cable Stripper Machine/Scrap Copper Wire Recycle Line/Cable Crusher/Copper Wire Crusher Machine
Changshu Shi Shouyu Machinery Co., Ltd.- After-sales Service:One Year Warranty, Life-Long Maintenance!
- Type:Waste Copper Wire Recycling Machine
- Transport Package:Wooden Package,Film Package,Steel Frames Package,C
- Specification:CE,ISO9001,SGS
- Trademark:SOYU
- Origin:China
Base Info
- Model NO.:Multiple models
- HS Code:84778000
- Production Capacity:500sets,Year
Description
1. Single shaft shredder
The cable shredder is mainly used for the first stage---shredding the cable. The power voltage is customizable according to your need.
Specification
Power (Kw): 17.2
Rotor Blade Quantity: 24
Stator Blade Quantity: 4
Mesh Diameter (mm): Φ40
Rotating Speed (rpm): 83
Shaft Diameter (mm): Φ220
Dimension (mm): 1585 (L) × 1100 (W) × 1800 (H)
2. Cable Granulator
It is used for cutting, shearing, and tearing the cable in our cable recycling plant.
Specification
Power (Kw): 45
Stator Blade Quantity (PCS): 10,
Rotor Blade Quantity (PCS): 4
Mesh Diameter (mm): Φ12
Rotating speed (rpm): 526
Shaft Diameter (mm): Φ420
Dimension (mm): 1800 (L) × 1800 (W) × 2400 (H)
Voltage: customizable
3. Gravity Separator
It is mainly used for retrieving the metals with different density from the cable granules and separating the non-metal granules.
Specification
Power (Kw): 7.5
Mesh Diameter (mm): 1000 (W) × 1500 (L)
Dimension (mm): 2100 (L) × 1200 (W) × 1700 (H)
Voltage: customizable
4. Dust Removal System
It is mainly for the dust removal during the cable recycling progress
Specification
Power (Kw): 8.6
Dimension (mm): 1000 (L) × 1000 (W) × 3000 (H)




Model | SR600 | SR750 | SR900 | SR1100 |
Main shaft speed(rpm) | 73 | 73 | 73 | 73 |
Ram travel(mm) | 500 | 820 | 820 | 820 |
Rotor diameter(mm) | Φ220 | Φ400 | Φ400 | Φ400 |
Number of rotor blades(pcs) | 23 | 44 | 52 | 66 |
Number of fixed blades(pcs) | 4 | 6 | 6 | 8 |
Discharge height(mm) | 500 | 610 | 610 | 610 |
Screen holes diameter(mm) | 40 | 40 | 40 | 40 |
Motor power(kw) | 18.5 | 37 | 45 | 55~75 |
Hydraulic power(kw) | 1.5 | 2.2 | 2.2 | 5.5 |
Cutting chamber dimensions(mm) | 540x600 | 830x708 | 830x840 | 830x1071 |
Overall dimensions(LxWxH)(mm) | 1800x1350x1700 | 2810x2000x2115 | 2810x2100x2115 | 2810x2650x2115 |
Weight(kg) | Approx 1600 | Approx 4460 | Approx 4560 | Approx 5464 |
Model | SR1400 | SR1600 | SR2100 | SR2500 |
Main shaft speed(rpm) | 73 | 73 | 73 | 73 |
Ram travel(mm) | 820 | 1000 | 1000 | 1200 |
Rotor diameter(mm) | Φ400 | Φ480 | Φ480 | Φ660 |
Number of rotor blades(pcs) | 80 | 94 | 122 | 150 |
Number of fixed blades(pcs) | 10 | 12 | 16 | 20 |
Discharge height(mm) | 610 | 950 | 950 | 950 |
Screen holes diameter(mm) | 40 | 40 | 40 | 40 |
Motor power(kw) | 75~90 | 2x55~2x75 | 2x75~2x90 | 2x90~2x110 |
Hydraulic power(kw) | 5.5 | 7.5 | 7.5 | 11 |
Cutting chamber dimensions(mm) | 830x1302 | 1000x1533 | 1000x1995 | 1200x2457 |
Overall dimensions(LxWxH)(mm) | 2810x2890x2115 | 3475x4100x2700 | 3475x4900x2700 | 3475x5400x2700 |
Weight(kg) | Approx 6200 | Approx 10800 | Approx 13000 | Approx 16000 |
Cable Stripper Machine/Scrap Copper Wire Recycle Line/Cable Crusher/Copper Wire Crusher Machine