What mascot brings the most wealth? Hot topics and data analysis on the entire network
As the Spring Festival approaches and business activities recover, fortune-enhancing mascots have become one of the hot topics on the Internet recently. According to big data, the search volume related to "lucky mascots" has increased by 320% year-on-year in the past 10 days, and items that combine various traditional cultural symbols with modern designs have attracted much attention. This article will use structured data to analyze the most popular mascots for attracting wealth.
1. Top 5 popular wealth-attracting mascots on the Internet

| Ranking | Mascot name | heat index | Core meaning | Main usage scenarios |
|---|---|---|---|---|
| 1 | golden toad | 9.8 | Holding coins in the mouth brings wealth to the house | Shop/Office |
| 2 | Pixiu | 9.5 | Only entering but not exiting, gathering wealth and keeping business | Financial industry/wearable |
| 3 | lucky cat | 8.7 | Raise your hands to attract wealth and make good friends | Retail store/home |
| 4 | Cabbage (Baicai) | 7.9 | Homophony means: innocence gathers wealth | Home Furnishings/Gifts |
| 5 | dragon turtle | 7.2 | Longevity, wealth, and dispelling evil spirits | Entrepreneur/Feng Shui Layout |
2. Analysis of preferences of different groups of people
| user group | Preferred mascot | Second choice mascot | Select features |
|---|---|---|---|
| Entrepreneur | Pixiu(62%) | Golden Toad(28%) | Prefer ferocious beasts |
| white collar | Lucky Cat (45%) | Cabbage ornaments (30%) | Prefer mild styling |
| investor | Dragon Turtle(51%) | Gold ingot (33%) | Pay attention to Feng Shui attributes |
| Sole trader | Golden Toad (67%) | Statue of Guan Gong(25%) | Prefer traditional stores |
3. Popularity of materials and price ranges
According to e-commerce platform sales data:
| Material type | Average price (yuan) | Sales proportion | Popular styles |
|---|---|---|---|
| gold plated brass | 150-800 | 38% | Three-legged Golden Toad |
| jade jade | 2000-20000 | 22% | Pixiu handle piece |
| ceramic resin | 50-300 | 25% | lucky cat ornaments |
| crystal agate | 500-5000 | 15% | Cornucopia |
4. Taboos on placement of mascots to attract wealth
Based on interviews with Feng Shui experts:
| mascot | best direction | Taboos | Consecration suggestions |
|---|---|---|---|
| golden toad | Left side of the cashier | Avoid facing the toilet/bedroom | The first/fifteenth day of the lunar month |
| Pixiu | northwest direction | Do not let outsiders touch | Professional lawyer required |
| lucky cat | Store entrance | The left hand attracts customers and the right hand attracts wealth. | monthly cleaning |
| dragon turtle | rear of office | The glans needs to face the window | Chen hour (7-9 o'clock) |
5. Observation on emerging wealth-recruiting trends
Three new trends have emerged on social platforms recently:
1.digital mascot: The transaction volume of NFT lucky cat collectibles increased by 400% monthly, and young people are pursuing virtual lucky symbols.
2.Plants attract wealth: The search volume for "money tree" has skyrocketed, and modern people are more accepting of ecological methods of attracting wealth.
3.Technology integration: The smart fortune-seeking ornament can be connected to the APP to display the virtual currency market. The price is as high as 2,999 yuan and is still a hot seller.
Conclusion:Choosing a mascot to attract wealth should be based on personal professional characteristics, space layout and aesthetic preferences. The Golden Toad and Pixiu in traditional culture still occupy a mainstream position, but new consumer groups are creating a more diversified wealth-attracting culture. It is recommended that consumers should not blindly pursue high prices, but be sincere and sincere. Correct usage is more important than expensive materials.
check the details
check the details