
Durama Hydraulic Cutting Machine, Hydraulic Guillotine
Nanjing Dura Machines Co., Ltd.- Customized:Customized
- Layout:Vertical
- Cutting Material:Copper, Iron, Aluminum, Metal Alloy, Stainless Steel
- Automatic Grade:Automatic, Semi-Automatic
- Power Source:Hydraulic Pressure
- Cutting Mode:Hydraulic
Base Info
- Model NO.:DRS
- Power:Hydraulic
- Color:Optional
- Warranty:3 Years
- After-Sales Service Provided:Engineers Available to Service Machinery Overseas
- Control System:Durama Estun E21 Nc Contro
- Model:QC12y
- Voltage:380V,50Hz,3pH(220V,60Hz,3pH Available)
- Main Motor:Siemens From Germany Braand
- Name:Cutting Machine
- Certification:SGS, ISO 9001:2008, Ce
- Transport Package:Channel Steel
- Specification:Plate Cutting Machine
- Trademark:DURAMA
- Origin:Nanjing China
- HS Code:84623990
- Production Capacity:200 Sets, Month
Description
Basic Info.
Model NO. DRS Power Hydraulic Color Optional Warranty 3 Years After-Sales Service Provided Engineers Available to Service Machinery Overseas Control System Durama Estun E21 Nc Contro Model QC12y Voltage 380V,50Hz,3pH(220V,60Hz,3pH Available) Main Motor Siemens From Germany Braand Name Cutting Machine Certification SGS, ISO 9001:2008, Ce Transport Package Channel Steel Specification Plate Cutting Machine Trademark DURAMA Origin Nanjing China HS Code 84623990 Production Capacity 200 Sets/ MonthProduct Description
DURAMA Hydraulic Cutting Machine, Hydraulic GuillotinePlate Cutting Machine, Metal Cutter, Stainless Cutting Machine with Estun E21 Controller
Hydraulic Swing Beam Shearing Machine With E21 NC
The model of this hydraulic swing beam shearing machine is DRS series ( QC12Y-series ),Hydraulically driven blade holder, retracted by cylinder accumulator, convenient, reliable and elegant;E21 control the backgauge position and count the cutting time.
Basic features for DRS series hydraulic swing beam shearing machine
• Steel welded structure with stress-free for reliable performance
• Hydraulically driven blade holder, retracted by cylinder accumulator, convenient, reliable and elegant
• E21 control the backgauge position and count the cutting time

• Motorized back gauge installed with ball screw and slick rod for high precision


• Indicator-based adjustment of blades clearance is easy, convenient and swift

• Top blade with 2 cutting edges bottom blade with 4 cutting edges to provide a longer life span and reducing down time
• Blades with high tensile strength for cutting carbon steel and stainless steel
• Full or short stroke adjustment of blade holder to achieve high efficiency and productivity
• Shadow line lighting,
• Foot switch for operation with emergency stop
• Transfer balls on table and front support arms for easy feeding

• Cutomized power connection voltage, such as 3phase, 220V, 60Hz in South Ameirca,etc
DRS-series hydraulic swing beam shearing machine optional elements
• Cut piece sliding slope
• Light curtain for fingers safety
• Wind turbine coolant

General optional elements for DRS series hydraulic swing beam shearing machine
Hydraulics, Electrics, Oil pump, CNC controllers
Technical Parameters:
Model | Cutting thickness (mm) | Cutting width (mm) | Shearing angle | Strokes (min-1) | Banggauge range(mm) | Main Motor (kw) | Weight (kg) | Overall Dimensions L×W×H(mm) |
DRS-425 | 4 | 2500 | 1°30' | ≥18 | 20-600 | 7.5 | 4,800 | 3040×1610×1650 |
DRS-432 | 4 | 3200 | 1°30' | ≥14 | 20-600 | 7.5 | 6,400 | 3840×1610×1650 |
DRS-440 | 4 | 4000 | 1°30' | ≥10 | 20-600 | 7.5 | 7,900 | 4640×1705×1700 |
DRS-450 | 4 | 5000 | 1°30' | ≥10 | 20-600 | 7.5 | 16,000 | 5786×2200×2160 |
DRS-625 | 6 | 2500 | 1°30' | ≥18 | 20-600 | 7.5 | 5,500 | 3040×1610×1650 |
DRS-632 | 6 | 3200 | 1°30' | ≥14 | 20-600 | 7.5 | 6,600 | 3840×16100×1650 |
DRS-640 | 6 | 4000 | 1°30' | ≥10 | 20-600 | 11 | 8,500 | 4640×1705×1700 |
DRS-650 | 6 | 5000 | 1°30' | ≥10 | 20-750 | 11 | 16,000 | 5786×2200×2060 |
DRS-660 | 6 | 6000 | 1°30' | ≥10 | 20-800 | 11 | 17,500 | 6730×2090×2180 |
DRS-825 | 8 | 2500 | 1°30' | ≥14 | 20-600 | 11 | 6,000 | 3040×1610×1650 |
DRS-832 | 8 | 3200 | 1°30' | ≥10 | 20-600 | 11 | 7,000 | 3840×1610×1650 |
DRS-840 | 8 | 4000 | 1°30' | ≥8 | 20-600 | 11 | 9,200 | 4680×1705×1700 |
DRS-850 | 8 | 5000 | 1°30' | ≥7 | 20-600 | 15 | 21,000 | 5786×2252×2310 |
DRS-832 | 8 | 6000 | 1°30' | ≥5 | 20-750 | 15 | 28,000 | 6900×2570×2280 |
DRS-1025 | 10 | 2500 | 2° | ≥11 | 20-750 | 15 | 8,500 | 3350×2050×1950 |
DRS-1032 | 10 | 3200 | 1°48' | ≥10 | 20-600 | 15 | 9,500 | 4050×2050×1950 |
DRS-1040 | 10 | 4000 | 2° | ≥12 | 20-600 | 18.5 | 14,500 | 4800×2200×2100 |
DRS-1225 | 12 | 2500 | 1°40' | ≥11 | 20-800 | 15 | 8,500 | 3350×2050×1950 |
DRS-1232 | 12 | 3200 | 1°40' | ≥10 | 20-600 | 18.5 | 12,500 | 4020×2050×2230 |
DRS-1240 | 12 | 4000 | 1°40' | ≥8 | 20-800 | 18.5 | 18,000 | 4820×2400×2300 |
DRS-1625 | 16 | 2500 | 2°20' | ≥8 | 20-800 | 18.5 | 11,500 | 3445×2477×1880 |
DRS-1632 | 16 | 3200 | 2°20' | ≥7 | 20-800 | 18.5 | 13,800 | 3945×2477×2035 |
DRS-1640 | 16 | 4000 | 2°20' | ≥5 | 20-800 | 18.5 | 15,300 | 4745×2477×2035 |
DRS-2025 | 20 | 2500 | 2°30' | ≥6 | 20-800 | 30 | 16,000 | 3440×2088×2570 |
DRS-2032 | 20 | 3200 | 2°30' | ≥5 | 30-800 | 30 | 18,000 | 4150×2350×2710 |
DRS-2040 | 20 | 4000 | 2°30' | ≥5 | 30-1000 | 37 | 21,000 | 4920×2400×2730 |
If you would like to know some more details about this product, please leave a message with your contact information, we will reply you at earliest time!