
Excellent Quality Wire Drawing Machine
Zhejiang Pinbo Plastic Machinery Co., Ltd.- Type:Horizontal Metal Drawing Machine
- Usage:Wire, Rope Wire, Prestressed Steel Wire, Standard Parts
- Condition:New
- Application:Wire
- Plastic Processed:PE
- Screw Design:Single-Screw
Base Info
- Model NO.:drawing machine
- Automatic Grade:Automatic
- Voltage:380V
- Power:5.5kw
- Dimension(L*W*H):1330*1250*1260
- Weight:5000kg
- Certification:CE BV SGS TUV
- Transport Package:Stangard
- Specification:CE SGS BV TUV
- Trademark:PYM
- Origin:Wenzhou, Zhejiang
- HS Code:847790000
- Production Capacity:500sets,Year
Description
diameter of screw(mm) | L/Dratio of screw | Rotational of screw (R/min) | width of die(mm) | number of oven | motor Power of extruder(kw) | heating power of extruder(kw) | power of dirving motor(kw) | heating power of the oven(kw) | Drawing rate | Thickness of tape(mm) | production capacity (kg/h) | Drawing speed(m/min) | installing dimensions(L*W*H) | weight | |
LD-FS110/600B | 110 | 20:1 | 10-55 | 600 | 2 | 18.5-55 | 24 | 5.5 | 15 | 4-8 | 0.025-0.08 | 30-70 | 20-150 | 1330*1250*1260 | 5000 |
LD-FS110/700B | 110 | 20:1 | 10-55 | 700 | 2 | 18.5-55 | 24 | 5.5 | 15 | 4-8 | 0.025-0.08 | 40-80 | 20-150 | 1330*1250*1260 | 5500 |
LD-FS110/800B | 110 | 24:1 | 10-55 | 800 | 2 | 22-30 | 28 | 5.5 | 15 | 4-8 | 0.025-0.08 | 50-100 | 20-150 | 1330*1550*1350 | |
LD-FS110/1000B | 120 | 22:1 | 8-48 | 1000 | 2 | 22-30 | 32 | 7.5 | 20 | 4-8 | 0.025-0.08 | 60-120 | 20-150 | 14700*1750*1400 | 7500 |
LD-FS120/1200B | 120 | 23:1 | 8-48 | 1200 | 2 | 22-30 | 37 | 7.5 | 24 | 4-8 | 0.025-0.08 | 70-140 | 20-150 | 16200*2050*1450 | 8500 |
LD-FS135/1600B | 135 | 24:1 | 7-42 | 1600 | 2 | 30-37 | 77 | 11 | 30 | 4-8 | 0.03-0.08 | 90-180 | 20-150 | 16800*2600*1450 | 10000 |
LD-FS135/1800B | 135 | 24:1 | 7-42 | 1800 | 2 | 37-45 | 80 | 11 | 30 | 4-8 | 0.03-0.08 | 100-200 | 20-150 | 16800*2950*1450 | 11000 |
LD-FS140/2000B | 140 | 24:1 | 6-40 | 2000 | 2 | 37-45 | 86 | 11 | 30 | 4-8 | 0.03-0.08 | 100-220 | 20-150 | 20000*3200*1450 | 12000 |
LD-FS120/G800B | 120 | 24:1 | 8-48 | 800 | 2 | 22-30 | 37 | 7.5 | 20 | 4-8 | 0.03-0.08 | 70-140 | 50-200 | 16200*1500*1450 | 7500 |
LD-FS135/G1000B | 135 | 24:1 | 7-42 | 1000 | 2 | 30-37 | 77 | 11 | 24 | 4-8 | 0.03-0.08 | 90-180 | 50-200 | 17500*1750*1450 | 90000 |
LD-FS140/G1200B | 135 | 24:1 | 7-42 | 1200 | 2 | 37-45 | 80 | 11 | 24 | 4-8 | 0.03-0.08 | 100-200 | 50-200 | 17500*2050*1450 |
95000 |