
Gw Carbide -Solid Carbide Aluminum End Mill in 3 Flutes
Zhuzhou Grewin Tungsten Carbide Tools Co., Ltd.- Warranty:3 Months
- Certification:GS, ISO9001
- Customized:Customized
- Material:Tungsten Carbide
- Application:Metal Cutting Machine, Metal Processing Machinery Parts
- Type:Cutting Tool
Base Info
- Model NO.:GW4 Series of Aluminum End Mill
- Size:D1-25mm, L38-150mm
- Coating:Coating
- Tooth Form:Spiral Tooth
- Structure:Indexable Type
- Work Piece:Aluminum
- Coating Type:None
- Cutting Form:Flat, Ball Nose, Corner Radius, Roughing
- Flutes Number:3
- Flute Diameter:0.5mm-25mm, Customized
- Length:50mm-150mm, Customized
- Package:1 PCS in a Plastic Tube, 10 PCS Per Group
- Shipment:FedEx, DHL, TNT, UPS, EMS, etc.
- Delivery Time:10-15 Days
- Transport Package:Standard Export Carton
- Specification:all sizes
- Trademark:GW
- Origin:Zhuzhou
- HS Code:8208101900
- Production Capacity:50000 PCS,Month
Description
Basic Info.
Model NO. GW4 Series of Aluminum End Mill Size D1-25mm, L38-150mm Coating Coating Tooth Form Spiral Tooth Structure Indexable Type Work Piece Aluminum Coating Type None Cutting Form Flat, Ball Nose, Corner Radius, Roughing Flutes Number 3 Flute Diameter 0.5mm-25mm, Customized Length 50mm-150mm, Customized Package 1 PCS in a Plastic Tube, 10 PCS Per Group Shipment FedEx, DHL, TNT, UPS, EMS, etc. Delivery Time 10-15 Days Transport Package Standard Export Carton Specification all sizes Trademark GW Origin Zhuzhou HS Code 8208101900 Production Capacity 50000 PCS/MonthProduct Description
Tungsten Carbide Aluminum End MillsIntroduction of the carbide materials of the End mill
Carbide Grade | Technical Details of tungsten carbide rod |
10U | Co:10% WC 89% rare element: 1% HRA: 90.5°Grain Size: 0.75um |
12U | Co:12% WC 85% rare element: 3% HRA: 92.5°Grain Size: 0.4um |
K40 | Co:12% WC 84% rare element: 4% HRA: 93°Grain Size: 0.4um |
K44 | Co:12% WC 84% rare element: 4% HRA: 93.5°Grain Size: 0.4um |
Introduction of carbide materials of the End mill
AlTiN | TiAlN | TiSlN | Nano | |
Hardness(HV) | 3200 | 2800 | 3600 | 42(GPA) |
Thickness(UM) | 2.5-3 | 2.5-3 | 3 | 3 |
Oxidation Temp(°) | 900 | 800 | 1000 | 1200 |
Friction Coefficient | 0.3 | 0.3 | 0.45 | 0.4 |
Color | Black | Violet | Copper | Blue |
3 Flutes Flat End Mill

HRC choice: HRC38-45, HRC50-55
Without polishing with polishing
Materials to be cut: Aluminum
Code No. | Diamter d | Cutting length l | Total length L | Shank D | Flutes Z |
3GW1-01003050 | 1 | 3 | 50 | 4 | 3 |
3GW1-01504050 | 1.5 | 4 | 50 | 4 | 3 |
3GW1-02050500 | 2 | 5 | 50 | 4 | 3 |
3GW1-02507050 | 2.5 | 7 | 50 | 4 | 3 |
3GW1-03008050 | 3 | 8 | 50 | 4 | 3 |
3GW1-04010050 | 4 | 10 | 50 | 4 | 3 |
3GW1-04015075 | 4 | 15 | 75 | 4 | 3 |
3GW1-04020100 | 4 | 20 | 100 | 4 | 3 |
3GW1-05013050 | 5 | 13 | 50 | 6 | 3 |
3GW1-06015050 | 6 | 15 | 50 | 6 | 3 |
3GW1-06020075 | 6 | 20 | 75 | 6 | 3 |
3GW1-06030100 | 6 | 30 | 100 | 6 | 3 |
3GW1-06020060 | 8 | 20 | 60 | 8 | 3 |
3GW1-08025075 | 8 | 25 | 75 | 8 | 3 |
3GW1-08035100 | 8 | 35 | 100 | 8 | 3 |
3GW1-010025075 | 10 | 25 | 75 | 10 | 3 |
3GW1-010040100 | 10 | 40 | 100 | 10 | 3 |
3GW1-012030075 | 12 | 30 | 75 | 12 | 3 |
3GW1-012040100 | 12 | 40 | 100 | 12 | 3 |
3GW1-014030080 | 14 | 30 | 80 | 14 | 3 |
3GW1-014100100 | 14 | 40 | 100 | 14 | 3 |
3GW1-016040100 | 16 | 40 | 100 | 16 | 3 |
3GW1-018040100 | 18 | 40 | 100 | 18 | 3 |
3GW1-020040100 | 20 | 40 | 100 | 20 | 3 |
3GW1-06040150 | 6 | 40 | 150 | 6 | 3 |
3GW1-08050150 | 8 | 50 | 150 | 8 | 3 |
3GW1-010050150 | 10 | 50 | 150 | 10 | 3 |
3GW1-012050150 | 12 | 50 | 150 | 12 | 3 |
3GW1-014060150 | 14 | 60 | 150 | 14 | 3 |
3GW1-016060150 | 16 | 60 | 150 | 16 | 3 |
3GW1-018060150 | 18 | 60 | 150 | 18 | 3 |
3GW1-020060150 | 20 | 60 | 150 | 20 | 3 |




From material to your hand
