- Model NO.:220975
- Cutting Mode:Plasma Cutting
- Packaging Details:5 Pieces in One Plastic Package
- Application:Plasma Cutting Consumables
- Brand Name:Hypertherm
- MOQ:100 Pieces
- Transport Package:Carton
- Specification:Packing: 12cm*8.5cm*3cm
- Trademark:Hypertherm
- Origin:USA
- HS Code:8466939000
- Production Capacity:28800 Pieces Per Month
System | Torch Type | Shield/deflector | Retaining Cap | Nozzle | Electrode | Swirl Ring |
Powermax 30 | | | | 220480(30A) | 220192(30A) | |
| | | 420134(30A) | 420132(30A) | |
|
Powermax 45 | Both | | 220713(45A) | 220671(45A) | 220669(45A) | |
Machine | 220673(45A) | | | | 220670(45A) |
Hand | 220674(45A) | | | | 220670(45A) |
|
Powermax 65/85 | Machine | 220817(45-85A) | 220854(45-85A) | 220941(45-85A) | 220842(45-85A) | 220857(45-85A) |
220955(45-85A) | 220953(45-85A) | 220819(45-85A) | | |
| | 220816(45-85A) | | |
Both | 220798(45-85A) | | 220797 | | |
220948(45-85A) | | 220930 | | |
220955(45-85A) | | | | 220857 |
220931(45-85A) | | | | |
|
Powermax 105 | | 220992(105A) | | 220990(105A) | 220842(45-105A) | 220994(45-105A) |
| 220993(105A) | | | 220777(45-105A) | |
| 220854(45-105A) | | | | |
|
MAX 200 | | 020424(200A) | 120837(200A) | 020608(200A) | 220021(200A) | 020607(100A) |
| 220762(200A) | | 020611(100A) | 220083(Silver core) | 020617(100A) |
| 020566(200A) | | 020605(200A) | 120547(100A) | 020604(200A) |
| 020448(100A) | | 020616(100A) | | |
|
MAX PRO 200 | | 220491(130A) | | 220831(200A) | 020415(130A,200A) | 220488(130A,200A) |
| 220532(50A) | | 220890(50A) | 220487(130A) | 220529(50A,130A,200A) |
| 220536(130A) | | 220891(50A) | 220528(50A) | 220834(200A) |
| 220832(200A) | | 220892(130A) | 220937(200A) | |
| 420045(200A) | | 220893(130A) | 420824(130A) | |
| 420058 | | 420044(200A) | 420732(200A) | |
| 220935 | | 420829(130A-AIR) | | |
| 220936 | | 320734(200A-AIR) | | |
| 420735(130A) | | 420828(130A-O2) | | |
| 420737(200A) | | 420733(200A-O2) | | |
|
HSD 130 | | 220532 |
HPR 130 XD | Mild Steel | 220194(30A) | 220313(30A,50A) | 220193(30A) | 220192(30A) | 220180(30A) |
220555(50A) | 220176(80A,130A) | 220554(50A) | 220552(50A) | 220553(50A) |
220189(80A) | | 220188(80A) | 220187(80A) | 220179(80A,130A) |
220183(130A) | | 220182(130A) | 220181(130A) | |
220645(130A bevel) | | 220646(130A bevel) | 220665(130A) | |
220173 |
Stainless Steel | 220202(45A) | | 220201(45A) | 220308(45A) | 220180(45A) |
220338(80A) | | 220197(130A) | 220339(80A) | 220179(80A,130A) |
220198(130A) | | | 220307(130A) | |
220173(45A,80A,130A) | | | | |
220398(130A bevel) | | | | |
|
Aluminum | 220202(45A) | | 220201(45A) | 220308(45A) | 220180(45A) |
220198(130A) | | 220197(130A) | 220307(130A H35) | 220179(130A) |
220173(45A,130A) | | | 220181(130A AIR) | |
|
HPR 260 | | 220356(200A) | 220355(200A) | 220354(200A) | 220352(200A) | 220353(200A) |
| 220440(260A) | 220433(260A) | 220542 |
HPR 260 XD | | 220761(200A) | 220757(200A) | | | 220353(200A) |
| 220764(260A) | 220760(260A) | | | 220405(260A) |
| 220741(260A bevel) | 220740(260A bevel) | | | 220342(200A) |
| 220742 | 220896(260A bevel) | | | |
| 220897(260A bevel) | | | | |
|
| | | | | | |
HPR 400 XD hand | | 220635(400A) | 220636(400A) | 220632(400A) | 220629(400A) | 220631(400A) |
| | | | | 220405(400A) |
3.Production Details




4.Package





6.More information about us:
1.Q: Do you have your own factory?
A: Yes, we have. Our factories are located Hubei province.
2.Q: What is the MOQ?
A: MOQ usually is 100pcs. Small quantity is also available.Generally, if you choose the different products,our minimum order QTY.also will be different.
3.Q: Is the sample available and the sample fee refundable?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
4.Q: What is the available shipping way?
A: Small quantity usually chooses DHL, FedEx, UPS and EMS etc. international door to door express. Bulk order would be sea/ air shipping.
5.Q: How many days does it take for mass production?
A: Usually it takes 7 workdays after confirming the order.