
QC11Y-6X2500 Hydraulic Shear Machine Metal Sheet Forming Machine
Wmt Cnc Industrial Co., Ltd.- Customized:Customized
- Layout:Horizontal
- Cutting Material:Copper, Carbon Steel, Iron, Aluminum, Metal Alloy, Stainless Steel
- Automatic Grade:Semi-Automatic
- Power Source:Hydraulic Pressure
- Cutting Mode:Wire Cutting
Base Info
- Model NO.:QC11Y-6X2500
- Machine:Guillotine Shear
- Transport Package:Fumigated Exporting Standard Wooden Case
- Specification:CE, SGS, ISO9001: 2000
- Trademark:WMT or customized logo
- Origin:Chizhou, Anhui, China
- HS Code:8462399000
- Production Capacity:200 Sets Monthly
Description
Basic Info.
Model NO. QC11Y-6X2500 Machine Guillotine Shear Transport Package Fumigated Exporting Standard Wooden Case Specification CE, SGS, ISO9001: 2000 Trademark WMT or customized logo Origin Chizhou, Anhui, China HS Code 8462399000 Production Capacity 200 Sets MonthlyProduct Description

Features:
Hydraulic transmission,
tilting knife.
The overall frame welding durable,
use the nitrogen cylinder return smooth fast.
Specification:
Main specification for QC11Y-6/2500 Hydraulic shearing machine
Specification | Shear thickness | Shear width | Stroke | Backguage range | Shear angle | Throat height | Motor power |
mm | mm | mm | mm | degree | mm | kw | |
QC11Y-6/2500 | 6 | 2500 | 16~35 | 20~500 | 1.5 | 800 | 7.5 |
QC11Y-6/3200 | 6 | 3200 | 14~35 | 20-500 | 1.5 | 800 | 7.5 |
QC11Y-6/4000 | 6 | 4000 | 10~30 | 20-500 | 1.5 | 800 | 7.5 |
QC11Y-6/5000 | 6 | 5000 | 10~30 | 20~600 | 1.5 | 900 | 11 |
QC11Y-6/6000 | 6 | 6000 | 8~25 | 20~600 | 1.5 | 1000 | 11 |
QC11Y-8/2500 | 8 | 2500 | 14~30 | 20~600 | 2 | 800 | 11 |
QC11Y-8/3200 | 8 | 3200 | 12~30 | 20~600 | 2 | 850 | 11 |
QC11Y-8/4000 | 8 | 4000 | 10~25 | 20~600 | 2 | 900 | 11 |
QC11Y-8/5000 | 8 | 5000 | 10~25 | 20~600 | 2 | 1000 | 15 |
QC11Y-8/6000 | 8 | 6000 | 8~20 | 20~600 | 2 | 1050 | 15 |
QC11Y-12/2500 | 12 | 2500 | 12~25 | 20~600 | 2 | 840 | 15 |
QC11Y-12/3200 | 12 | 3200 | 12~25 | 20~600 | 2 | 900 | 15 |
QC11Y-12/4000 | 12 | 4000 | 8~20 | 20~600 | 2 | 940 | 15 |
QC11Y-12/5000 | 12 | 5000 | 8~20 | 20~600 | 2 | 1000 | 22 |
QC11Y-12/6000 | 12 | 6000 | 6~20 | 20~600 | 2 | 1060 | 30 |
QC11Y-16/2500 | 16 | 2500 | 12~20 | 20~600 | 1.5 | 840 | 22 |
QC11Y-16/3200 | 16 | 3200 | 12~20 | 20~600 | 1.5 | 900 | 22 |
QC11Y-16/4000 | 16 | 4000 | 8~15 | 20~600 | 1.5 | 940 | 22 |
QC11Y-16/5000 | 16 | 5000 | 8~15 | 20~800 | 1.5 | 1000 | 30 |
QC11Y-16/6000 | 16 | 6000 | 6~15 | 20~800 | 1.5 | 1100 | 37 |








