
Log Induction Heating Furnace for Aluminium Extrusion
Jiangsu Giant Ally Imp.&Exp.Co., Ltd.- Automatic Grade:Automatic
- Warranty:1 Year
- Certification:CE
- Heating Method:Induction
- Transport Package:Nude Packing
- Trademark:Giansun
Base Info
- Model NO.:induction heated
- Origin:China
- Production Capacity:100--150 Sets Per Year
Description
Basic Info.
Model NO. induction heated Origin China Production Capacity 100--150 Sets Per YearProduct Description
Company Introduction

Leading technology
As leading manufacturer and R&D center in aluminium extrusion, Giansun successfully hold the extrusion seminar, prompt advanced aluminium extrusion technology application.

Issue extrusion mould industry standard.

Share latest extrusion flow and die correction technology regularly with customers and experts

Production and quality controlModern workshop with 6 sigma & quality control management system.


Products description
S/N | Item | Parameter |
1 | Max billet size(mm) | Ф178×800 mm |
2 | Min billet size(mm) | Ф178×350 mm |
3 | Billet initial temperature | 380ºC-420ºC |
4 | Heating method | Gas heating furnace + 50HZ-60HZ induction heating furnace (three stage heating) |
5 | Heating temperature range | 450ºC-560ºC |
6 | Temperature variation(ºC) | Set temperature ±2ºC |
7 | Radial temperature difference(ºC) | ≤5ºC |
9 | Single billet weight(kg) | About 67.3kg Ф178×800mm |
10 | Voltage(v) | 380V |
11 | Frequency(Hz) | 50Hz-60HZ |
12 | Productivity(t/h) | About 40 pieces per hour increase by 100ºC |
13 | Rated power (KW) | About 170KW taper heating by 100ºC (90 seconds per piece, including 14 seconds for billet loading) |
14 | Energy consumption | About 35-45 kwh/t Increase by 100ºC Ф178 ±1mm length 800 mm |
15 | Power factor | 0.95 adjustable |
16 | Temperature taper difference | 120ºC/m,adjustable |
17 | Compressed air | 0.4-0.6 MPa |
18 | Cold water consumption(m3/h) | 15 |
19 | Water inflow pressure(Mpa) | 0.2~0.3 |
20 | Water inflow temperature(ºC) | ≤30 |
21 | Water outflow temperature(ºC) | ≤50 |
22 | Water quality | PH7-8 total solid content ≤250mg/L |
23 | Compressed air | 0.4-0.6 MPa |
Project photos for referenceTurkey aluminum extrusion project from 4''--25''.



